Pricing
This section is only relevant for customers who want to use the πΉπ³ SaaS version of CWCloud which is also open source and can be self-hosted.
Updated the 2025-04-11
Instancesβ
The sizing and pricing model is following the provider's ones and add 70% for our internal APIs and compute costs and support (you can see the details below).
So those pricing can be readjusted following the providers's pricing evolutions.
The type of instance with their sizing and location is described here.
Instance | Provider | Original cost | Per hour | Per hour (TTC) | Per month (TTC) |
---|---|---|---|---|---|
d2-4 | ovh | TND0.0651 | TND0.1107 | TND0.1317 | TND97.98 |
d2-8 | ovh | TND0.1170 | TND0.1989 | TND0.2367 | TND176.10 |
b2-15 | ovh | TND0.2860 | TND0.4862 | TND0.5786 | TND430.46 |
Details
Data | Details | Coef |
---|---|---|
Additional costs | Network, comwork api cost... | 1,7 |
Max number hours per months | 24 hours * 31 days (max) | 744 |
VAT | 19% Tunisian VAT | 1,19 |
AIβ
The sizing and pricing model is following the provider's ones and add 30% for our internal APIs and compute costs and support (you can see the details below).
So those pricing can be readjusted following the providers's pricing evolutions.
Adapter | Input tokens | Input original cost | Input price HT | Input price TTC | Output tokens | Output original cost | Output price HT | Output price TTC | Divide blocks |
---|---|---|---|---|---|---|---|---|---|
gpt4o | 1M | TND9.00 | TND11.70 | TND14.04 | 1M | TND35.00 | TND45.50 | TND54.60 | FALSE |
gpt4omini | 1M | TND0.50 | TND0.65 | TND0.78 | 1M | TND3.00 | TND3.90 | TND4.68 | TRUE |
mistrallarge2411 | 1M | TND7.00 | TND9.10 | TND10.92 | 1M | TND20.00 | TND26.00 | TND31.20 | FALSE |
openmistral | 1M | TND0.35 | TND0.46 | TND0.55 | 1M | TND0.35 | TND0.46 | TND0.55 | TRUE |
deepseeckchat | 1M | TND0.30 | TND0.39 | TND0.47 | 1M | TND4.00 | TND5.20 | TND4.80 | TRUE |
claude3sonnet | 1M | TND9.20 | TND11.96 | TND14.35 | 1M | TND50.00 | TND65.00 | TND60.00 | FALSE |
claude3haiku | 1M | TND2.70 | TND3.51 | TND4.21 | 1M | TND14.00 | TND18.20 | TND16.80 | TRUE |
claude3opus | 1M | TND55.00 | TND71.50 | TND85.80 | 1M | TND255.00 | TND331.50 | TND397.80 | FALSE |
gemini15flash | 1M | TND0.50 | TND0.65 | TND0.78 | 1M | TND2.50 | TND3.25 | TND3.90 | TRUE |
Details
Data | Details | Coef |
---|---|---|
Additional costs | Network, comwork api cost... | 1,3 |
VAT | 20% French VAT1 | 1,2 |
Notes:
- the "Divide blocks" indicates if you're billed for entire blocks of tokens2 (when it's TRUE) or not (when it's FALSE).
- there will be a minimum of 0.68 TND (without taxes) to pay per month for each model you've invoked regardless of the token numbers
Additional servicesβ
Here's non-mandatory services we can provide:
- Email services: our email API that ensure 10 000 mails / month for 15 TND / months1. This API is based on sendgrid.com, we can give you an http endpoint or a SMTP connection.
- Backups on object storage: for now there's a free plan3 if you have at least one instance with a database (one bucket per database)
Contact / subscriptionβ
Follow this procedure
Footnotesβ
-
a block of token is generally 1M tokens, it's also indicated in the table for each models. β©
-
The free plan is 1gb per backup and only 48h of retention. If you need more you can open ticket and we'll come back at you with a cost estimate (we'll basically charge you the same amount we're billed by the cloud provider). β©