Sizing
This section is only relevant for customers who want to use the SaaS version of CWCloud which is also open source and can be self-hosted.
Providersβ
The available providers in SaaS editions1 are the following:
Sizingβ
| Provider | Instance | CPU | RAM | DISK | BANDWITH |
|---|---|---|---|---|---|
| scw | DEV1-S | 2*x86 64 bits | 2 Gb | 20 Gb NVMe | 200 Mbps |
| scw | DEV1-M | 3*x86 64 bits | 4 Gb | 40 Gb NVMe | 300 Mbps |
| scw | DEV1-L | 4*x86 64 bits | 8 Gb | 80 Gb NVMe | 400 Mbps |
| scw | DEV1-XL | 4*x86 64 bits | 12 Gb | 120 Gb NVMe | 500 Mbps |
| scw | PLAY2-PICO | 1*x86 64 bits | 2 Gb | Block | 100 Mbps |
| scw | PLAY2-NANO | 2*x86 64 bits | 4 Gb | Block | 200 Mbps |
| scw | PLAY2-MICRO | 4*x86 64 bits | 8 Gb | Block | 400 Mbps |
| ovh | d2-4 | 2*x86 64 bits | 4 Gb | 50 Gb NVMe | 250 Mbps |
| ovh | d2-8 | 4*x86 64 bits | 8 Gb | 50 Gb NVMe | 500 Mbps |
| ovh | b2-15 | 4*x86 64 bits | 15 Gb | 100 Gb NVMe | 250 Mbps |
Datacenters locationsβ
| Provider | Region | Country | City |
|---|---|---|---|
| scw | fr-par | France | Paris |
| scw | nl-am | Nederland | Amesterdam |
| scw | pl-waw | Poland | Warszawa |
| ovh | GRA | France | Graveline |
| ovh | SBG | France | Strasbourg |
| ovh | UK | United Kingdom | London |
| ovh | DE | Germany | Frankfurt |
| ovh | BHS | Canada | Beauharnois |
| ovh | WAW | Poland | Warszawa |
Footnotesβ
-
For the πΉπ³ SaaS edition, there's only OVH available. With selfhosted editions, you can also choose AWS, GCP and Azure which has been implemented. β©